<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keller Williams Capital Properties</title>
	<atom:link href="http://www.kwcapitalproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwcapitalproperties.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nonprofit, Real Estate Company Build Playset for 3-Year Old Cancer Patient</title>
		<link>http://www.kwcapitalproperties.com/blog/nonprofit-real-estate-company-build-playset-for-3-year-old-cancer-patient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonprofit-real-estate-company-build-playset-for-3-year-old-cancer-patient</link>
		<comments>http://www.kwcapitalproperties.com/blog/nonprofit-real-estate-company-build-playset-for-3-year-old-cancer-patient/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:52:08 +0000</pubDate>
		<dc:creator>Melinda McNabb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=3236</guid>
		<description><![CDATA[06/16/2012 &#8211; Click here to read the whole Gazette.Net article.]]></description>
			<content:encoded><![CDATA[<p>06/16/2012 &#8211; <a href="http://m.gazette.net/gazettenet/pm_110735/contentdetail.htm?contentguid=dxyGmpC9&amp;rwthr=0" target="_blank">Click here </a>to read the whole Gazette.Net article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/nonprofit-real-estate-company-build-playset-for-3-year-old-cancer-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfax County had the largest influx of new residents in the DC area</title>
		<link>http://www.kwcapitalproperties.com/blog/fairfax-county-had-the-largest-influx-of-new-residents-in-the-dc-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fairfax-county-had-the-largest-influx-of-new-residents-in-the-dc-area</link>
		<comments>http://www.kwcapitalproperties.com/blog/fairfax-county-had-the-largest-influx-of-new-residents-in-the-dc-area/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:54:32 +0000</pubDate>
		<dc:creator>Dave Sterrett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2984</guid>
		<description><![CDATA[According to the latest available statistics, the top destination in the region for new residents is Fairfax County.  Liz Farmer gives the details in her piece today in The Examiner:  http://washingtonexaminer.com/local/maryland/2012/03/fairfax-biggest-draw-regions-newest-residents/417081 In 2009, nearly 88,000 new residents moved to Fairfax County.  That is 20,000 more than the next closest county (Montgomery, 68,000 new residents).  The [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest available statistics, the top destination in the region for new residents is Fairfax County.  Liz Farmer gives the details in her piece today in The Examiner:  <a href="http://washingtonexaminer.com/local/maryland/2012/03/fairfax-biggest-draw-regions-newest-residents/417081">http://washingtonexaminer.com/local/maryland/2012/03/fairfax-biggest-draw-regions-newest-residents/417081</a></p>
<p>In 2009, nearly 88,000 new residents moved to Fairfax County.  That is 20,000 more than the next closest county (Montgomery, 68,000 new residents).  The numbers are fascinating.  Apparently the reason Fairfax is no 1 is its business-friendly climate and excellent public schools.  In fact education was the main reason that Northrup Grumman chose Fairfax over Montgomery county in 2010 for its corporate headquarters.</p>
<p>That type of growth and the foundation of a great educational system means its a great environment to invest in.  All of these new residents need somewhere to live so you might as well take advantage of the high demand for rental housing.</p>
<p><a href="http://novarealestateinvestor.blogspot.com/2012/03/fairfax-county-had-largest-influx-of.html" target="_blank">Northern Virginia Real Estate Investor Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/fairfax-county-had-the-largest-influx-of-new-residents-in-the-dc-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Opportunity</title>
		<link>http://www.kwcapitalproperties.com/blog/world-of-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-of-opportunity</link>
		<comments>http://www.kwcapitalproperties.com/blog/world-of-opportunity/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:45:08 +0000</pubDate>
		<dc:creator>Jeff Lowen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2864</guid>
		<description><![CDATA[As professionals in any industry, we’re all in to networking and talking with each other about business. When it comes to the real estate industry, we love a good social gathering. Not taking anything away from Facebook, there is just something about that face to face touch that solidifies a business relationship, or the start [...]]]></description>
			<content:encoded><![CDATA[<p>As professionals in any industry, we’re all in to networking and talking with each other about business. When it comes to the real estate industry, we love a good social gathering. Not taking anything away from Facebook, there is just something about that face to face touch that solidifies a business relationship, or the start of one.<br />
However, why is it that when we network with other professionals, collect business cards, share stories and examples of why doing business with each other would offer amazing results… When do we start? No, really; when do we start? I have been at events and have literally connected with hundreds of people, given out stacks of business cards and… Say it with me now – “POOF!” Nothing happens!</p>
<p>Why is that?</p>
<p>Is it that we’re just giving you a little face time and although you bring a valid point to the table about your expertise, your professionalism and those awesome calendars you send out every year; deep inside, I just can’t wait to get to the next person?? C’mon, are we really that shallow? What do we do with all those business cards? I personally tape them all to the wall in my office and throw darts at them and the ones I hit I take off the wall until the next event!! Ha! Really – I’m just kidding!</p>
<p>What percentage of cards you give out, and then afterwards get a follow up call, a personal note or at least an email? Do YOU do that? I know, I know… It takes time, effort and discipline. However, I’m here to tell you, as I’m sure there are many others that dwarf my business, that if you reach out first, don’t wait for the other person and send a personal note, make a phone call… You’ll find a world of opportunity awaits at your door!</p>
<p>Someone once told me that real estate is a contact sport. Although I’ve lived by this and feel quite incomplete when I haven’t yet reached out to someone I’ve met, the energy and influence Keller Williams Capital Properties brings to my business renews my commitment to this every day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/world-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On A Better Market</title>
		<link>http://www.kwcapitalproperties.com/blog/focus-on-a-better-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-a-better-market</link>
		<comments>http://www.kwcapitalproperties.com/blog/focus-on-a-better-market/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:44:30 +0000</pubDate>
		<dc:creator>Jeff Lowen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2862</guid>
		<description><![CDATA[With all this talk about unemployment, distressed properties, and the housing market slump, I hear every day the wanting of a better market. The News media’s all over it. According to RealtyTrac.com, 1 in 634 homes received a foreclosure filing in December 2011. Yet these same statistics boast numbers that sales are down by nearly [...]]]></description>
			<content:encoded><![CDATA[<p>With all this talk about unemployment, distressed properties, and the housing market slump, I hear every day the wanting of a better market. The News media’s all over it. According to <a href="http://RealtyTrac.com" target="_blank">RealtyTrac.com</a>, 1 in 634 homes received a foreclosure filing in December 2011. Yet these same statistics boast numbers that sales are down by nearly 10%. To make it even more encouraging, the average sales price of these same properties are up as much!</p>
<p>With protester groups like Occupy Wall Street, a leaderless movement bent on income inequality and the perceived greed of the rich and powerful, gathering in front of foreclosure auction houses screaming “fairness;” nearly 6000 people have been arrested for such activity, as reported by PressTV in Los Angeles.</p>
<p>I wonder if we are focused on the wrong thing.</p>
<p>Although in comparison to just a few short years ago, the current housing market is quite challenged. However, is it healthy for the market- and ourselves for that matter to be focused solely on inadequacy? As an economy, we’re all in this together. As for the real estate industry; interest rates are the lowest in history, investors are getting back in, new home builders are building. Outside of an overnight fix, what more do we want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/focus-on-a-better-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unreliability of Home Valuation Websites</title>
		<link>http://www.kwcapitalproperties.com/blog/the-unreliability-of-home-valuation-websites-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unreliability-of-home-valuation-websites-2</link>
		<comments>http://www.kwcapitalproperties.com/blog/the-unreliability-of-home-valuation-websites-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:37:02 +0000</pubDate>
		<dc:creator>Dave Sterrett</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2857</guid>
		<description><![CDATA[In the shifting sands of today’s real estate market how do you get a true view of the value of a property? For years, realtors were the gatekeepers to that information.  In fact, supplying a recommendation for what you might sell your property for was part of their job description. An individual could access that [...]]]></description>
			<content:encoded><![CDATA[<p>In the shifting sands of today’s real estate market how do you get a true view of the value of a property?</p>
<p>For years, realtors were the gatekeepers to that information.  In fact, supplying a recommendation for what you might sell your property for was part of their job description. An individual could access that information – with painstaking difficulty, visiting the courthouse for tax assessments and for sales prices of comparable properties.</p>
<p>But in today’s instant access to online information – all that has changed.  With the click of a mouse you can visit Zillow or Homes.com and get an estimate in seconds – with no real estate agent attached.</p>
<p>A blessing for consumers?  Maybe, but it’s mixed at best. Both sellers, buyers and even voyeurs are finding online real estate estimates change at an alarming rate.</p>
<p>In The Fuzzy Math of Home Values on SmartMoney.Com (<a href="http://www.smartmoney.com/spend/real-estate/the-fuzzy-math-of-home-values-1320260595148/" target="_blank">http://www.smartmoney.com/spend/real-estate/the-fuzzy-math-of-home-values-1320260595148/</a>), Alyssa Abkowitz describes some astonishing examples of inaccuracies on popular home valuation websites. For example, Jason Gonsalvez found his Sacramento home was valued on one site for $550,000  – $200,000 below his mortgage, on another for $640,000. But the real- life appraisal for refinancing was $1.5 million. And that’s just one example: inaccuracies abound. According to Abkowitz, “Evaluations that are 20, 30 or even 50 percent higher or lower than a property’s eventual sale price are not uncommon.”</p>
<p>And there can be adverse consequences. An inflated valuation can give home owners an unrealistically high expectation of what their home is worth and make them inflexible on pricing. A too low estimate could encourage buyers to make low ball offers on property they believe is over priced.</p>
<p>So what’s a consumer to do?</p>
<p>Until these websites improve, consider their estimates much like weather predictions, or hot tips on the races; guesstimates at best.  If you want to determine the value of a property – accurately – the best way is the old-fashioned way: find a good real estate agent.</p>
<p>To read more from Dave Sterrett, visit his blog at:  <a href="http://novarealestateinvestor.blogspot.com/">http://novarealestateinvestor.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/the-unreliability-of-home-valuation-websites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Things That are Easier to Take Care of Than You Think</title>
		<link>http://www.kwcapitalproperties.com/blog/top-3-things-that-are-easier-to-take-care-of-than-you-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3-things-that-are-easier-to-take-care-of-than-you-think</link>
		<comments>http://www.kwcapitalproperties.com/blog/top-3-things-that-are-easier-to-take-care-of-than-you-think/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:30:01 +0000</pubDate>
		<dc:creator>Brandon Green</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2301</guid>
		<description><![CDATA[1. Roofs. I think roofs get a bad rap. Many buyers are scared to death of a bad roof, but don’t think anything about replacing the HVAC system. Roofs don’t cost as much as you think, and many times patching is part of maintenance and doesn’t mean you actually need a new roof. Consult with [...]]]></description>
			<content:encoded><![CDATA[<p>1. Roofs. I think roofs get a bad rap. Many buyers are scared to death of a bad roof, but don’t think anything about replacing the HVAC system. Roofs don’t cost as much as you think, and many times patching is part of maintenance and doesn’t mean you actually need a new roof. Consult with a roofer you trust to determine if you really need a new roof, or a tube of calk.</p>
<p>2. Discoloration (sometimes referred to improperly as mold). Mold is a term to describe microbes that meet certain criteria – however, not all discoloration is mold. True mold infestation is a serious problem, though 95% of what I see is discoloration that is solved with proper ventilation and drywall repair – and does not require men in space suits.</p>
<p>3. Electrical issues. No one want their house to burn down, though that is the quick jump-to fear when presented with an “electrical hazard” in the home. The truth is, most electrical issues are “issues” as the code has improved and an electrician can take care of most things in an hour or two. Not a big deal most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/top-3-things-that-are-easier-to-take-care-of-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo Menkiti&#8217;s Interview with Inc. Magazine</title>
		<link>http://www.kwcapitalproperties.com/blog/bo-menkiti-interview-inc-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bo-menkiti-interview-inc-magazine</link>
		<comments>http://www.kwcapitalproperties.com/blog/bo-menkiti-interview-inc-magazine/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:46:37 +0000</pubDate>
		<dc:creator>Melinda McNabb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2289</guid>
		<description><![CDATA[10/06/11 &#8211; Bo Menkiti&#8217;s video interview with Inc. Magazine Click to view &#62;  Success Stories &#8211; Making a Difference and a Profit &#160;]]></description>
			<content:encoded><![CDATA[<p>10/06/11 &#8211; Bo Menkiti&#8217;s video interview with Inc. Magazine</p>
<p>Click to view &gt;  <a title="Success Stories - Making a Difference and a Profit" href="http://www.inc.com/video/201110/success-stories-menkiti-group.html" target="_blank">Success Stories &#8211; Making a Difference and a Profit</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/bo-menkiti-interview-inc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Harry Homeowner may need to keep his day job…</title>
		<link>http://www.kwcapitalproperties.com/blog/handy-harry-homeowner-may-need-to-keep-his-day-job%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handy-harry-homeowner-may-need-to-keep-his-day-job%25e2%2580%25a6</link>
		<comments>http://www.kwcapitalproperties.com/blog/handy-harry-homeowner-may-need-to-keep-his-day-job%e2%80%a6/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:05:40 +0000</pubDate>
		<dc:creator>Brandon Green</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2264</guid>
		<description><![CDATA[This morning I visited a possible listing in DC for a valuation assessment.  The homeowner told me on the phone about all the money and time he had spent on the property renovating it to top notch condition. I knew I was in trouble when I approached the home and the front door was the [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I visited a possible listing in DC for a valuation assessment.  The homeowner told me on the phone about all the money and time he had spent on the property renovating it to top notch condition.</p>
<p>I knew I was in trouble when I approached the home and the front door was the wrong size.  Sure enough, upon entry, it seemed like “Harry Homeowner” (no offense to homeowners named Harry) renovated the home, from top to bottom, over the course of 5 years and created a disaster of poor workmanship.  The improper corner cuts, crooked tile, sagging floors, and bad design choices added up to a complete waste of money and time.</p>
<p>Please, do not test your workmanship on what is likely your most valuable asset – your home!  It is like playing mechanic on the weekends to the Bentley in the driveway.  I have no issue with home renovation projects, though please make sure you consult with experts and have someone look over your work from time to time so you don’t renovate your entire home only to be told by your neighborhood Realtor that the entire home basically needs to be redone.</p>
<p>Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/handy-harry-homeowner-may-need-to-keep-his-day-job%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fall A Good Time To Sell Or Should I Wait Until Spring?</title>
		<link>http://www.kwcapitalproperties.com/blog/is-fall-a-good-time-to-sell-or-should-i-wait-until-spring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-fall-a-good-time-to-sell-or-should-i-wait-until-spring</link>
		<comments>http://www.kwcapitalproperties.com/blog/is-fall-a-good-time-to-sell-or-should-i-wait-until-spring/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:53:03 +0000</pubDate>
		<dc:creator>Brandon Green</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2258</guid>
		<description><![CDATA[About this time every year I get the question about timing the perfect window for a sale.  There is a distinct impression that spring is the best time to sell, fall is the 2nd best, summer is 3rd and winter a distant 4th.  But is that really true?  Let’s take a look at some statistics…Click [...]]]></description>
			<content:encoded><![CDATA[<p>About this time every year I get the question about timing the perfect window for a sale.  There is a distinct impression that spring is the best time to sell, fall is the 2nd best, summer is 3rd and winter a distant 4th.  But is that really true?  Let’s take a look at some statistics…<a href="http://gcaar.com/uploadedFiles/ToolKit/Research/dcsf0811.pdf" target="_blank">Click Here</a></p>
<p>Notice the “Sales Trend” box on the right.  Clearly there are more sales in the spring, and the fall is indeed the 2nd most active period – though the rise and fall between seasons is not that much at all.  Only about 20-30%.  Additionally, remember there is more competition in the market in the spring and fall too, so it may not be to your advantage to list then.</p>
<p>Bottom line, the perception of a dramatic drop off in sales between seasons is, in reality, not so severe.  Rather than trying to time the market, let’s discuss what’s happening in your life and make decisions based on timing your life instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/is-fall-a-good-time-to-sell-or-should-i-wait-until-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures on the Rise Again?</title>
		<link>http://www.kwcapitalproperties.com/blog/foreclosures-on-the-rise-again-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-on-the-rise-again-2</link>
		<comments>http://www.kwcapitalproperties.com/blog/foreclosures-on-the-rise-again-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:41:27 +0000</pubDate>
		<dc:creator>Brandon Green</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kwcapitalproperties.com/?p=2244</guid>
		<description><![CDATA[The report this week was that foreclosure filings are once again on the rise.  What’s going on? The reality is there is a backlog of delinquent mortgages that have been caught in a process that is overloaded and thus delayed.  I’ve said it again, and I’ll say it now – the key to a full [...]]]></description>
			<content:encoded><![CDATA[<p>The report this week was that foreclosure filings are once again on the rise.  What’s going on?</p>
<p>The reality is there is a backlog of delinquent mortgages that have been caught in a process that is overloaded and thus delayed.  I’ve said it again, and I’ll say it now – the key to a full recovery in the real estate market is to move people out of homes they cannot afford and into homes they can.  Though well intended, I believe the programs to keep people in their homes on temporary modification plans only push the resolution of our marketplace further down the road.</p>
<p>It is time we, as real estate professionals, have the difficult, but necessary conversations that allow people to move forward in their lives – with new, more affordable living arrangements.  It is time to move delinquent loans to the marketplace now by having those conversations, and allow people to move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwcapitalproperties.com/blog/foreclosures-on-the-rise-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
